Trailers IFOR WILLIAMS
Results found: 45
for lease
17
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Trailers IFOR WILLIAMS Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| BRENDERUP | Belgium: 2 offers | Price, EUR: 100–8 900 |
| BÖCKMANN | Netherlands: 7 offers | Year: 1995–2023 |
| HUMBAUR | Norway: 6 offers | Registration year: 2007–2007 |
| MÖSLEIN | Sweden: 3 offers | Payload, kg: 2 150–2 856 |
| Other | United Kingdom: 19 offers | Gross weight, kg: 644–3 500 |
T1 new listing page - Trailers IFOR WILLIAMS