New and used Closed box semi-trailers from Vlissingen, Goes, Terneuzen, Zierikzee, Hulst for sale, buy on Truck1 Philippines
Philippines - English | EUR
00
Sign in or register
Catalogue
Sell
Place an ad

Closed box semi-trailers from Netherlands

14
from Vlissingen, Goes, Terneuzen, Zierikzee, Hulst
See Semi-trailers for lease
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Netherlands
Zeeland
Krone SD COOL LINER | ISOBOX LHV COMBI * 250 x 265 * NL COMBI - Closed box semi-trailer: picture 1
Krone SD COOL LINER | ISOBOX LHV COMBI * 250 x 265 * NL COMBI - Closed box semi-trailer: picture 2
Krone SD COOL LINER | ISOBOX LHV COMBI * 250 x 265 * NL COMBI - Closed box semi-trailer: picture 3
Krone SD COOL LINER | ISOBOX LHV COMBI * 250 x 265 * NL COMBI - Closed box semi-trailer: picture 4
Krone SD COOL LINER | ISOBOX LHV COMBI * 250 x 265 * NL COMBI - Closed box semi-trailer: picture 5
See all photos (20)

Krone SD COOL LINER | ISOBOX LHV COMBI * 250 x 265 * NL COMBI

Closed box semi-trailer
20133-axlePayload: 30690 kgGross weight: 39000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 2dReference number 3070-BT
Ask for price
20133-axlePayload: 30690 kgGross weight: 39000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 1
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 2
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 3
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 4
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER

Closed box semi-trailer
20143-axlePayload: 24425 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 1mo 6dReference number 3018-RT
Ask for price
20143-axlePayload: 24425 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 1
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 2
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 3
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 4
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER

Closed box semi-trailer
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 1mo 13dReference number 3021-RT
Ask for price
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Floor FLC0 13 30K1 | STEERING AXLE * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 1
Floor FLC0 13 30K1 | STEERING AXLE * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 2
Floor FLC0 13 30K1 | STEERING AXLE * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 3
Floor FLC0 13 30K1 | STEERING AXLE * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 4
Floor FLC0 13 30K1 | STEERING AXLE * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Floor FLC0 13 30K1 | STEERING AXLE * LIFT AXLE * NL TRAILER

Closed box semi-trailer
19973-axlePayload: 35880 kgGross weight: 43000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 1mo 14dReference number 3029-BT

4 250EUR

Price excl. VAT

  • ≈ 260 332 PHP
  • ≈ 4 518 USD
19973-axlePayload: 35880 kgGross weight: 43000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Krone SD DRY LINER | TAIL LIFT * 248w x 265h * NL TRAILER - Closed box semi-trailer: picture 1
Krone SD DRY LINER | TAIL LIFT * 248w x 265h * NL TRAILER - Closed box semi-trailer: picture 2
Krone SD DRY LINER | TAIL LIFT * 248w x 265h * NL TRAILER - Closed box semi-trailer: picture 3
Krone SD DRY LINER | TAIL LIFT * 248w x 265h * NL TRAILER - Closed box semi-trailer: picture 4
Krone SD DRY LINER | TAIL LIFT * 248w x 265h * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Krone SD DRY LINER | TAIL LIFT * 248w x 265h * NL TRAILER

Closed box semi-trailer
20103-axlePayload: 33900 kgGross weight: 41000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 1mo 15dReference number 3030-BT

8 750EUR

Price excl. VAT

  • ≈ 535 978 PHP
  • ≈ 9 301 USD
20103-axlePayload: 33900 kgGross weight: 41000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 1
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 2
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 3
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 4
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER

Closed box semi-trailer
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 1mo 15dReference number 3022-RT
Ask for price
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 1
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 2
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 3
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 4
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER

Closed box semi-trailer
20143-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 1mo 15dReference number 2988-RT
Ask for price
20143-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER * APK 04-2025 - Closed box semi-trailer: picture 1
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER * APK 04-2025 - Closed box semi-trailer: picture 2
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER * APK 04-2025 - Closed box semi-trailer: picture 3
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER * APK 04-2025 - Closed box semi-trailer: picture 4
Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER * APK 04-2025 - Closed box semi-trailer: picture 5
See all photos (20)

Talson F 1227 + TK SLXe 300 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER * APK 04-2025

Closed box semi-trailer
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 2moReference number 2990-RT
Ask for price
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 1
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 2
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 3
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 4
Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Talson F 1227 + TK SLXe 200 | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER

Closed box semi-trailer
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 2mo 4dReference number 2989-RT
Ask for price
20153-axlePayload: 24570 kgGross weight: 34000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Krone SD DRY LINER | TAIL LIFT * 248 x 265 * TIE RAILS * NL TRAILER - Closed box semi-trailer: picture 1
Krone SD DRY LINER | TAIL LIFT * 248 x 265 * TIE RAILS * NL TRAILER - Closed box semi-trailer: picture 2
Krone SD DRY LINER | TAIL LIFT * 248 x 265 * TIE RAILS * NL TRAILER - Closed box semi-trailer: picture 3
Krone SD DRY LINER | TAIL LIFT * 248 x 265 * TIE RAILS * NL TRAILER - Closed box semi-trailer: picture 4
Krone SD DRY LINER | TAIL LIFT * 248 x 265 * TIE RAILS * NL TRAILER - Closed box semi-trailer: picture 5
See all photos (20)

Krone SD DRY LINER | TAIL LIFT * 248 x 265 * TIE RAILS * NL TRAILER

Closed box semi-trailer
20143-axlePayload: 32175 kgGross weight: 41000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 2mo 24dReference number 2973-BT

9 750EUR

Price excl. VAT

  • ≈ 597 233 PHP
  • ≈ 10 365 USD
20143-axlePayload: 32175 kgGross weight: 41000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Groenewegen DRO-12-20 | TRIDEC STEERING * TAIL LIFT * HARDWOOD FLOOR * NL TRAILER * APK 03-2024 - Closed box semi-trailer: picture 1
Groenewegen DRO-12-20 | TRIDEC STEERING * TAIL LIFT * HARDWOOD FLOOR * NL TRAILER * APK 03-2024 - Closed box semi-trailer: picture 2
Groenewegen DRO-12-20 | TRIDEC STEERING * TAIL LIFT * HARDWOOD FLOOR * NL TRAILER * APK 03-2024 - Closed box semi-trailer: picture 3
Groenewegen DRO-12-20 | TRIDEC STEERING * TAIL LIFT * HARDWOOD FLOOR * NL TRAILER * APK 03-2024 - Closed box semi-trailer: picture 4
Groenewegen DRO-12-20 | TRIDEC STEERING * TAIL LIFT * HARDWOOD FLOOR * NL TRAILER * APK 03-2024 - Closed box semi-trailer: picture 5
See all photos (20)

Groenewegen DRO-12-20 | TRIDEC STEERING * TAIL LIFT * HARDWOOD FLOOR * NL TRAILER * APK 03-2024

Closed box semi-trailer
20082-axlePayload: 23480 kgGross weight: 32000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 3mo 31dReference number 2940-BT

5 250EUR

Price excl. VAT

  • ≈ 321 587 PHP
  • ≈ 5 581 USD
20082-axlePayload: 23480 kgGross weight: 32000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Gray and Adams GA2B 3 | SCHIJFREMMEN * SCHEIDINGSWANDEN * BINDRAILS - Closed box semi-trailer: picture 1
Gray and Adams GA2B 3 | SCHIJFREMMEN * SCHEIDINGSWANDEN * BINDRAILS - Closed box semi-trailer: picture 2
Gray and Adams GA2B 3 | SCHIJFREMMEN * SCHEIDINGSWANDEN * BINDRAILS - Closed box semi-trailer: picture 3
Gray and Adams GA2B 3 | SCHIJFREMMEN * SCHEIDINGSWANDEN * BINDRAILS - Closed box semi-trailer: picture 4
Gray and Adams GA2B 3 | SCHIJFREMMEN * SCHEIDINGSWANDEN * BINDRAILS - Closed box semi-trailer: picture 5
See all photos (20)

Gray and Adams GA2B 3 | SCHIJFREMMEN * SCHEIDINGSWANDEN * BINDRAILS

Closed box semi-trailer
20052-axlePayload: 22000 kgGross weight: 31000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 5mo 8dReference number 1546-BT

3 750EUR

Price excl. VAT

  • ≈ 229 705 PHP
  • ≈ 3 986 USD
20052-axlePayload: 22000 kgGross weight: 31000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Krone SD DRY LINER | BINDRAILS * NL TRAILER * APK 11-2024 - Closed box semi-trailer: picture 1
Krone SD DRY LINER | BINDRAILS * NL TRAILER * APK 11-2024 - Closed box semi-trailer: picture 2
Krone SD DRY LINER | BINDRAILS * NL TRAILER * APK 11-2024 - Closed box semi-trailer: picture 3
Krone SD DRY LINER | BINDRAILS * NL TRAILER * APK 11-2024 - Closed box semi-trailer: picture 4
Krone SD DRY LINER | BINDRAILS * NL TRAILER * APK 11-2024 - Closed box semi-trailer: picture 5
See all photos (20)

Krone SD DRY LINER | BINDRAILS * NL TRAILER * APK 11-2024

Closed box semi-trailer
20143-axlePayload: 33600 kgGross weight: 41000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 5mo 28dReference number 028-BTG

11 750EUR

Price excl. VAT

  • ≈ 719 742 PHP
  • ≈ 12 491 USD
20143-axlePayload: 33600 kgGross weight: 41000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Floor FLO 12 2 K1 ISOBOX | STEERING AXLE * TAIL LIFT *  NL TRAILER * APK 09-2024! - Closed box semi-trailer: picture 1
Floor FLO 12 2 K1 ISOBOX | STEERING AXLE * TAIL LIFT *  NL TRAILER * APK 09-2024! - Closed box semi-trailer: picture 2
Floor FLO 12 2 K1 ISOBOX | STEERING AXLE * TAIL LIFT *  NL TRAILER * APK 09-2024! - Closed box semi-trailer: picture 3
Floor FLO 12 2 K1 ISOBOX | STEERING AXLE * TAIL LIFT *  NL TRAILER * APK 09-2024! - Closed box semi-trailer: picture 4
Floor FLO 12 2 K1 ISOBOX | STEERING AXLE * TAIL LIFT *  NL TRAILER * APK 09-2024! - Closed box semi-trailer: picture 5
See all photos (20)

Floor FLO 12 2 K1 ISOBOX | STEERING AXLE * TAIL LIFT * NL TRAILER * APK 09-2024!

Closed box semi-trailer
19982-axlePayload: 21320 kgGross weight: 32000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Published: 6mo 32dReference number 2864-BT

4 250EUR

Price excl. VAT

  • ≈ 260 332 PHP
  • ≈ 4 518 USD
19982-axlePayload: 21320 kgGross weight: 32000 kg
Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
T1 new listing page - Closed box semi-trailers from Netherlands
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.