Tractor units - VLASTUIN TRUCK-EN TRAILERTRADING B.V., Tractor units sales

VLASTUIN TRUCK-EN TRAILERTRADING B.V. - Tractor units

9
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
DAF XG 530 | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 1
DAF XG 530 | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 2
DAF XG 530 | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 3
DAF XG 530 | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 4
DAF XG 530 | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION - Tractor unit: picture 5
See all photos (17)

DAF XG 530 | RETARDER | PARK-COOLER | SKIRTS | PREMIUM EDITION

Tractor unit
2022626318 kmEuro 6530 hpGross weight: 19000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 4d
Ask for price
2022626318 kmEuro 6530 hpGross weight: 19000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 1
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 2
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 3
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 4
L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE | - Tractor unit: picture 5
See all photos (16)

| L370 | 1953 | PERFECT CONDITION !!! | 6 CILINDER BENZINE ENGINE |

Tractor unit
19534x2
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 21d

8 500EUR

Price excl. VAT

  • ≈ 582 886 PHP
  • ≈ 10 057 USD
19534x2
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 1
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 2
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 3
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 4
Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION - Tractor unit: picture 5
See all photos (19)

Terberg YT 193 | AIR-SUSPENSION | 26024 HOURS | TOP CONDITION

Tractor unit
202126024 km4x2193 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 23d
Ask for price
202126024 km4x2193 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 1
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 2
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 3
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 4
Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 | - Tractor unit: picture 5
See all photos (19)

Terberg YT 180 10 x ON STOCK | 2006 | 2008 | 2011 | 2013 | 2019 | 2020 |

Tractor unit
200810000 km182 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 25d
Ask for price
200810000 km182 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 1
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 2
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 3
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 4
Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR - Tractor unit: picture 5
See all photos (20)

Scania R500 NGS | 6x2*4 EB | LOWDECK | 3900 mm wb | RETARDER | FULL-AIR

Tractor unit
2022313000 km6x2Euro 6500 hpPayload: 61152 kgGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 1d
Ask for price
2022313000 km6x2Euro 6500 hpPayload: 61152 kgGross weight: 70000 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 1
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 2
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 3
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 4
Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER | - Tractor unit: picture 5
See all photos (19)

Volvo F 16.505 hp | 4x2 | AIR SUSPENSION | 1992 | GLOBETROTTER |

Tractor unit
1992920678 km4x2505 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 1d
Ask for price
1992920678 km4x2505 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 1
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 2
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 3
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 4
Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!! - Tractor unit: picture 5
See all photos (16)

Scania T143-500 V8 | 4x2 | 4350 mm WHEELBASE | TOP CONDITION !!!

Tractor unit
1994311037 km500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 1d

62 500EUR

Price excl. VAT

  • ≈ 4 285 931 PHP
  • ≈ 73 955 USD
1994311037 km500 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 1
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 2
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 3
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 4
DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK | - Tractor unit: picture 5
See all photos (12)

DAF XF 106.460 | SSC | RETARDER | LOW .KM | DUTCH TRUCK |

Tractor unit
2015594212 kmEuro 6460 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 1d
Ask for price
2015594212 kmEuro 6460 hp
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 1
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 2
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 3
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 4
Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM - Tractor unit: picture 5
See all photos (20)

Scania R143-450 V8 | OLD SKOOL | NO RUST !! | COLLECTORS ITEM

Tractor unit
19961100000 km4x2Euro 2612 hpPayload: 12300 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
Published: 1mo 1dReference number 22BXL2
Ask for price
19961100000 km4x2Euro 2612 hpPayload: 12300 kgGross weight: 19500 kg
Netherlands, DE HOOGE HOEK 00038, 3927GG, RENSWOUDE, the Netherlands
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.