Semi-trailers - VLASTUIN TRUCK-EN TRAILERTRADING B.V., Semi-trailers sales

VLASTUIN TRUCK-EN TRAILERTRADING B.V. - Semi-trailers

14
Need more filtering options?
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 1
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 2
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 3
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 4
Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING | - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-S-48-03 | HYDRO RAMPS / BRIDGE / STEERING |

Low loader semi-trailer
2017Gross weight: 48000 kg
Netherlands, Renswoude
Published: 10d
Ask for price
2017Gross weight: 48000 kg
Netherlands, Renswoude
Nooteboom MCO-48-03 - Low loader semi-trailer: picture 1
Nooteboom MCO-48-03 - Low loader semi-trailer: picture 2
Nooteboom MCO-48-03 - Low loader semi-trailer: picture 3
Nooteboom MCO-48-03 - Low loader semi-trailer: picture 4
Nooteboom MCO-48-03 - Low loader semi-trailer: picture 5
See all photos (20)

Nooteboom MCO-48-03

Low loader semi-trailer
20033-axlePayload: 33580 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 1mo Reference number OP42PB
Ask for price
20033-axlePayload: 33580 kgGross weight: 48000 kg
Netherlands, Renswoude
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 1
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 2
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 3
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 4
Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING - Dropside/ Flatbed semi-trailer: picture 5
See all photos (19)

Faymonville | MAX 210 | 29 MTR | DOUBLE EXTENSION | 3X STEERING

Dropside/ Flatbed semi-trailer
20183-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 1mo
Ask for price
20183-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 1
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 2
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 3
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 4
Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

Broshuis TRIPPLE EXTENSION + 22,5 MTR | TOP CONTITION | REMOTE CONTROL

Dropside/ Flatbed semi-trailer
20003-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 1mo Reference number OG36JV
Ask for price
20003-axlePayload: 34760 kgGross weight: 48000 kg
Netherlands, Renswoude
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

VTR MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, Renswoude
Published: 2mo Reference number VTR 0157
Ask for price
20263-axlePayload: 34000 kgGross weight: 48000 kg
Netherlands, Renswoude
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 1
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 2
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 3
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 4
Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove - Dropside/ Flatbed semi-trailer: picture 5
See all photos (16)

Nooteboom | OVB 42-03-VB | 7 mtr extend | 3x Steering | Technical aprove

Dropside/ Flatbed semi-trailer
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, Renswoude
Published: 2mo Reference number OP95SB
Ask for price
20053-axlePayload: 32500 kgGross weight: 42000 kg
Netherlands, Renswoude
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 1
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 2
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 3
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 4
Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE | - Low loader semi-trailer: picture 5
See all photos (20)

Broshuis 3-AUD-44 | 10280KG EMTY !!!!! | AIR-SUSPENSION | 2400 MM EXTENDABLE |

Low loader semi-trailer
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, Ederveen
Published: 2mo
Ask for price
20123-axlePayload: 33720 kgGross weight: 44000 kg
Netherlands, Ederveen
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 1
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 2
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 3
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 4
Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MACHINE LOADER | BRIDGE | DOUBLE RAMPS | ALL STEERING

Low loader semi-trailer
20163-axleGross weight: 48000 kg
Netherlands, Ederveen
Published: 2mo
Ask for price
20163-axleGross weight: 48000 kg
Netherlands, Ederveen
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 1
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 2
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 3
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 4
Kaiser KAISER | PALFINGER  PK1550 | - Dropside/ Flatbed semi-trailer: picture 5
See all photos (14)

Kaiser KAISER | PALFINGER PK1550 |

Dropside/ Flatbed semi-trailer
19903-axlePayload: 30200 kgGross weight: 38000 kg
Netherlands, Ederveen
Published: 2mo Reference number ON41XJ
Ask for price
19903-axlePayload: 30200 kgGross weight: 38000 kg
Netherlands, Ederveen
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 1
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 2
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 3
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 4
Pacton KOOI-AAP | STABLER | STEER-AXLE | - Curtainsider semi-trailer: picture 5
See all photos (16)

Pacton KOOI-AAP | STABLER | STEER-AXLE |

Curtainsider semi-trailer
2001Payload: 30060 kgGross weight: 39000 kg
Netherlands, Ederveen
Published: 2mo
Ask for price
2001Payload: 30060 kgGross weight: 39000 kg
Netherlands, Ederveen
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 1
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 2
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 3
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 4
VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM - Autotransporter semi-trailer: picture 5
See all photos (20)

VTR BULL / VTR | TRUCK - MACHINE TRANSPORTER | STEERING AXLE | EXTENSION 3000 + 1200 MM

Autotransporter semi-trailer
New20233-axlePayload: 25400 kgGross weight: 36000 kg
New
Netherlands, Ederveen
Published: 2mo
Ask for price
New20233-axlePayload: 25400 kgGross weight: 36000 kg
New
Netherlands, Ederveen
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 1
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 2
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 3
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 4
Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG - Low loader semi-trailer: picture 5
See all photos (20)

Faymonville MULTIMAX | F-S44 | DOUBLE EXTENSION 27000 MM | 57.000KG

Low loader semi-trailer
20174-axlePayload: 42200 kgGross weight: 57000 kg
Netherlands, Renswoude
Ask for price
20174-axlePayload: 42200 kgGross weight: 57000 kg
Netherlands, Renswoude
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 1
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 2
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 3
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 4
VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE - Dropside/ Flatbed semi-trailer: picture 5
See all photos (20)

VTR O-12-27 | O-12-27 | OFFSHORE TRAILER | SAF AXLE

Dropside/ Flatbed semi-trailer
20193-axlePayload: 32840 kgGross weight: 39000 kg
Netherlands, Renswoude
Ask for price
20193-axlePayload: 32840 kgGross weight: 39000 kg
Netherlands, Renswoude
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 1
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 2
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 3
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 4
Lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED | - Low loader semi-trailer: picture 5
See all photos (19)

lako | SPECIAL TRAILER | PALFINGER 42502 | FULL STEERING | 14050 MM BED |

Low loader semi-trailer
20072-axlePayload: 18760 kgGross weight: 38000 kg
Netherlands, Renswoude
Ask for price
20072-axlePayload: 18760 kgGross weight: 38000 kg
Netherlands, Renswoude
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.