New and used Buses diesel from Kilingi-Nõmme, Pärnu, Sindi for sale, buy on Truck1 Philippines

Buses from Estonia
from Kilingi-Nõmme, Pärnu, Sindi, diesel

Results found: 19
for lease
Need more filtering options?
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Estonia
Pärnumaa
Diesel
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m, 2 UNITS  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m, 2 UNITS  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m, 2 UNITS  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m, 2 UNITS  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m, 2 UNITS  - Suburban bus: picture 5
See all photos (29)

VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m, 2 UNITS

Suburban bus
264775 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 1d

36 000EUR

Price excl. VAT

  • ≈ 2 570 828 PHP
  • ≈ 41 683 USD
264775 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 1d

24 000EUR

Price excl. VAT

  • ≈ 1 713 885 PHP
  • ≈ 27 788 USD
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 1
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 2
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 3
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 4
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 5
See all photos (21)

VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Coach
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Published: 7d

24 000EUR

Price excl. VAT

  • ≈ 1 713 885 PHP
  • ≈ 27 788 USD
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Contact the seller
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 1
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 2
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 3
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 4
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 5
See all photos (20)

VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Published: 7d

32 000EUR

Price excl. VAT

  • ≈ 2 285 180 PHP
  • ≈ 37 051 USD
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 7d

32 000EUR

Price excl. VAT

  • ≈ 2 285 180 PHP
  • ≈ 37 051 USD
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 5
See all photos (22)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m

Suburban bus
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 7d

32 000EUR

Price excl. VAT

  • ≈ 2 285 180 PHP
  • ≈ 37 051 USD
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 7d

14 000EUR

Price excl. VAT

  • ≈ 999 766 PHP
  • ≈ 16 210 USD
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 7d

14 000EUR

Price excl. VAT

  • ≈ 999 766 PHP
  • ≈ 16 210 USD
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 7d

26 000EUR

Price excl. VAT

  • ≈ 1 856 709 PHP
  • ≈ 30 104 USD
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 15d

14 000EUR

Price excl. VAT

  • ≈ 999 766 PHP
  • ≈ 16 210 USD
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (25)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 15d

26 000EUR

Price excl. VAT

  • ≈ 1 856 709 PHP
  • ≈ 30 104 USD
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
314290 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 15d

24 000EUR

Price excl. VAT

  • ≈ 1 713 885 PHP
  • ≈ 27 788 USD
314290 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 15d

14 000EUR

Price excl. VAT

  • ≈ 999 766 PHP
  • ≈ 16 210 USD
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 1
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 2
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 3
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 4
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS

Suburban bus
424740 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Published: 15d

38 000EUR

Price excl. VAT

  • ≈ 2 713 652 PHP
  • ≈ 43 999 USD
424740 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (26)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 15d

26 000EUR

Price excl. VAT

  • ≈ 1 856 709 PHP
  • ≈ 30 104 USD
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 15d

26 000EUR

Price excl. VAT

  • ≈ 1 856 709 PHP
  • ≈ 30 104 USD
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 15d

24 000EUR

Price excl. VAT

  • ≈ 1 713 885 PHP
  • ≈ 27 788 USD
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
Isuzu Turquoise - Suburban bus: picture 1
Isuzu Turquoise - Suburban bus: picture 2
Isuzu Turquoise - Suburban bus: picture 3
Isuzu Turquoise - Suburban bus: picture 4
Isuzu Turquoise - Suburban bus: picture 5
See all photos (5)

Isuzu Turquoise

Suburban bus
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Published: 15d

25 000EUR

  • ≈ 1 785 297 PHP
  • ≈ 28 946 USD
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (24)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
536600 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

14 000EUR

Price excl. VAT

  • ≈ 999 766 PHP
  • ≈ 16 210 USD
536600 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
T1 new listing page - Buses from Estonia
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more